Hobart Chapter, Tasmania
Join the Hobart Chapter in the Great Cycle Challenge and let's ride together this October to fight kids' cancer!
Join Our ChapterNumber of Riders
49Total Raised
$22,674Total Ridden
4,705.9 kmOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Cranking for a Cure | 6 / View | $6,122 | ||
| Members of Cranking for a Cure | |||||
|
|
Mary Hansen | $1,554 | |||
|
|
Ayla Hansen | $1,104 | |||
|
|
Sam Hansen | $1,053 | |||
|
|
Andrew Moir | $1,000 | |||
|
|
Will Hansen | $808 | |||
|
|
Oliver Giudici | $551 | |||




















